| Dimensions (mm) | |||
|---|---|---|---|
| Length | Width | Height | T.Height |
| 276 | 175 | 190 | 190 |
![]() |
|||
| Physical Specification | ||
|---|---|---|
| Nominal Voltage | 12 V | |
| Nominal Capacity (20 Hour Rate) | 66 Ah | |
| Dimension | Length | 276 mm |
| Width | 175 mm | |
| Height | 190 mm | |
| Total Height (With Terminal) | 190 mm | |
| Weight (approximate) | 16.7 Kg/ 36.81 Lbs | |
| Terminal Design | T2 | |
| Cell Layout | 0/1 | |
| Hold Down | Not Available | |
| Case | PP – Natural | |
| Cover | PP – Natural | |
| Handle | PP – Natural | |
| Electrical Specification | |
|---|---|
| Rated Capacity (20 Hour Rate @ 3.30 A) | 66 Ah |
| Reserve Capacity | 110 Min. |
| Cold Cranking Performance @ 0˚F (-18˚C) | 560 A |
| Discharged Characteristics @ 25˚C (70˚F) |
|---|
![]() |
| Terminal Design | Cell Layout | ||
|---|---|---|---|
| Type | ØD | ![]() |
|
| Positive | Negative | ||
| T2 | 19.5°-0.3 | 17.9° -0.3 | |
![]() |
|||







