| Nominal Voltage | 12 V | |
| Nominal Capacity (20 Hour Rate) | 150 Ah | |
| Dimension | Lenght | 503 mm |
| Width | 220 mm | |
| Container Height | 210 mm | |
| Total Height (With Terminal) | 255 mm | |
| Weight (approximate) | 24.0 Kg | |
| Acid | 1.26 g/cm3 (25oC) | |
| Acid VOL | 12.0 Liter | |
| Terminal Design | T2 | |
| Cell Layout | 3/4 | |
| Hold Down | Not Available | |
| Case | PP – Natural | |
| Cover | PP – Red | |
| Handle | FIX Handle | |
—
| Terminal Design | Cell Layout | ||
|---|---|---|---|
| Type | ØD | ![]() |
|
| Positive | Negative | ||
| T2 | 19.5°-0.3 | 17.9° -0.3 | |
![]() |
|||
| Dimensions (mm) | |||
|---|---|---|---|
| Length | Width | Height | T.Height |
| 503 | 220 | 210 | 255 |
![]() |
|||
| Electrical Specification | |
|---|---|
| Rated Capacity (20 Hour Rate @ 7.50 A) | 150 Ah |
| Reserve Capacity | 240 Min. |
| Cold Cranking Performance @ 0oF (-18oC) | 685 A |







