| Physical Specification | ||
|---|---|---|
| Nominal Voltage | 12 V | |
| Nominal Capacity (20 Hour Rate) | 200 Ah | |
| Dimension | Lenght | 512 mm |
| Width | 272 mm | |
| Container Height | 215 mm | |
| Total Height (With Terminal) | 265 mm | |
| Weight (approximate) | 32.0 Kg | |
| Acid | 1.26 g/cm3 (25oC) | |
| Acid VOL | 16 Liter | |
| Terminal Design | T2 | |
| Cell Layout | 3/4 | |
| Hold Down | Not Available | |
| Case | PP – Natural | |
| Cover | PP – Red | |
| Handle | FIX Handle | |
| Terminal Design | Cell Layout | ||
|---|---|---|---|
| Type | ØD | ![]() |
|
| Positive | Negative | ||
| T2 | 19.5°-0.3 | 17.9° -0.3 | |
![]() |
|||
| Dimensions (mm) | |||
|---|---|---|---|
| Length | Width | Height | T.Height |
| 512 | 272 | 215 | 265 |
![]() |
|||
| Electrical Specification | |
|---|---|
| Rated Capacity (20 Hour Rate @ 10.00 A) | 200 Ah |
| Reserve Capacity | 370 Min. |
| Cold Cranking Performance @ 0oF (-18oC) | 765 A |
| Discharged Characteristics @ 25oC (70oF) |
|---|
![]() |
| Discharged Characteristics @ 25oC (70oF) |
|---|
![]() |







