| Dimensions (mm) | |||
|---|---|---|---|
| Length | Width | Height | T.Height |
| 113 | 70 | 85 | 85 |
![]() |
|||
| Physical Specification | ||
|---|---|---|
| Nominal Voltage | 12 V | |
| Nominal Capacity (10 Hour Rate) | 4 Ah | |
| Dimension | Lenght | 120 mm |
| Width | 60 mm | |
| Container Height | 130 mm | |
| Total Height (With Terminal) | 130 mm | |
| Weight (approximate) | 1.9 Kg | |
| Terminal Design | see details below | |
| Cell Layout | 0 | |
| Hold Down | Not Available | |
| Case | PP – Black | |
| Cover | PP – Black | |
| Handle | Not Available | |
| Electrical Specification | |
|---|---|
| Rated Capacity (10 Hour Rate @ 0.5 A) | 5 Ah |
| Cold Cranking Performance @ 0oF (-18oC) | 50 A |
| Terminal Design | Cell Layout |
|---|---|
![]() |
![]() |







